<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New York Business Partners</title>
	<atom:link href="http://www.newyorkbusinesspartners.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.newyorkbusinesspartners.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 16:54:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Upcoming Event &#8211; Texas Leaders Conference</title>
		<link>http://www.newyorkbusinesspartners.com/upcoming-event</link>
		<comments>http://www.newyorkbusinesspartners.com/upcoming-event#comments</comments>
		<pubDate>Fri, 01 Jun 2012 21:59:37 +0000</pubDate>
		<dc:creator>NYBP</dc:creator>
				<category><![CDATA[careers]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[NYBP Career]]></category>
		<category><![CDATA[NYBP Company]]></category>
		<category><![CDATA[NYBP News]]></category>

		<guid isPermaLink="false">http://www.newyorkbusinesspartners.com/?p=664</guid>
		<description><![CDATA[<p>Who believes that great leaders are made, and not born?</p> <p dir="ltr">We do.</p> <p dir="ltr">Effective leaders undergo a continuous process of education, experience, and application to develop their knowledge and skills. We believe that every day is an opportunity for a person to improve and to acquire things &#8211; no matter how simple &#8211; that [...]]]></description>
			<content:encoded><![CDATA[<p>Who believes that great leaders are made, and not born?</p>
<p dir="ltr">We do.</p>
<p dir="ltr">Effective leaders undergo a continuous process of education, experience, and application to develop their knowledge and skills. We believe that every day is an opportunity for a person to improve and to acquire things &#8211; no matter how simple &#8211; that will soon aid the individual in being a dynamic leader. A great leader learns throughout the process, and not depending on his or her subordinates. A great leader understands the meaning of continuous development. A great leader applies every knowledge for the betterment of the team.</p>
<p dir="ltr">As today’s industries become more and more diverse, individuals encounter yet another phase in dealing with people. Competition is tougher now. New businesses emerge everywhere, and people are confronting workers who are really excellent in their jobs. To stand out from the competition, you have to put your best foot forward.</p>
<p dir="ltr">As the leader in direct sales and marketing, the New York Business Partners (NYBP) is going to participate to an event created to be part of the learning process that will make individuals great leaders.</p>
<p dir="ltr">Texas Leaders Conference offers an incomparable experience and opportunity to all individuals venturing into business, marketing, sales, entrepreneurship, and a lot more. This event is organized mainly to train individuals to become exceptional business leaders.</p>
<div id="__ss_13213798" style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"><a title="New York Business Partners - Texas Leaders Conference" href="http://www.slideshare.net/nybp/nybp-visits-texas" target="_blank">New York Business Partners &#8211; Texas Leaders Conference</a></strong> <iframe style="border-style: solid; border-color: #cccccc; -moz-border-top-colors: none; -moz-border-right-colors: none; -moz-border-bottom-colors: none; -moz-border-left-colors: none; -moz-border-image: none; border-width: 1px 1px 0pt;" src="http://www.slideshare.net/slideshow/embed_code/13213798" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="425" height="355"></iframe></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/thecroaker/death-by-powerpoint" target="_blank">PowerPoint</a> from <a href="http://www.slideshare.net/nybp" target="_blank">New York Business Partners</a></div>
</div>
<p dir="ltr">We have invited notable speakers to share with you tips and inspiring stories on how to acquire, improve, and develop leadership skills. The conference will be offering discussions, activities, and workshops during the event, to aid the learning of the participants. Our aim is not only to produce quality business leaders at the end of the event, but to be able to inspire individuals who are new in the industry.</p>
<p dir="ltr">The Texas Leaders Conference will be held on June 2nd in Waxahachie, Texas. Contact info@newyorkbusinesspartners.com for more details!</p>
<p dir="ltr">www.newyorkbusinesspartners.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newyorkbusinesspartners.com/upcoming-event/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing and Sales with NYBP, Since 1998 &#8211; 1350 Broadway Suit 1612</title>
		<link>http://www.newyorkbusinesspartners.com/marketing-and-sales-with-nybp-since-1998-1350-broadway-suit-1612</link>
		<comments>http://www.newyorkbusinesspartners.com/marketing-and-sales-with-nybp-since-1998-1350-broadway-suit-1612#comments</comments>
		<pubDate>Tue, 29 May 2012 20:09:53 +0000</pubDate>
		<dc:creator>NYBP</dc:creator>
				<category><![CDATA[careers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NYBP Career]]></category>
		<category><![CDATA[NYBP Company]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Fortune 500 Companies]]></category>
		<category><![CDATA[Join Our Team!]]></category>
		<category><![CDATA[New York Business Partners]]></category>
		<category><![CDATA[NYBP]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.newyorkbusinesspartners.com/?p=660</guid>
		<description><![CDATA[<p>New York Business Partners is a fast-growing company over the last fourteen years, based on employee and revenue growth. For ore infmormation or to see if we are a good fit with your organization, contact us directly at (212) 760-0233. Feel free to visit our website at <a href="http://www.newyorkbusinesspartners.com/">www.NewYorkBusinessPartners.com</a> and leave a <a href="http://www.newyorkbusinesspartners.com/contact-us">message</a>.</p>]]></description>
			<content:encoded><![CDATA[<div class="separator" style="clear: both; text-align: center;"><object width="320" height="266" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/Q1I7cEJMFEU&amp;fs=1&amp;source=uds" /><embed width="320" height="266" type="application/x-shockwave-flash" src="http://www.youtube.com/v/Q1I7cEJMFEU&amp;fs=1&amp;source=uds" /></object></div>
<p>New York Business Partners is a fast-growing company over the last fourteen years, based on employee and revenue growth. For ore infmormation or to see if we are a good fit with your organization, contact us directly at (212) 760-0233. Feel free to visit our website at <a href="http://www.newyorkbusinesspartners.com/">www.NewYorkBusinessPartners.com</a> and leave a <a href="http://www.newyorkbusinesspartners.com/contact-us">message</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newyorkbusinesspartners.com/marketing-and-sales-with-nybp-since-1998-1350-broadway-suit-1612/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Tie A Tie</title>
		<link>http://www.newyorkbusinesspartners.com/how-to-tie-a-tie-for-interview</link>
		<comments>http://www.newyorkbusinesspartners.com/how-to-tie-a-tie-for-interview#comments</comments>
		<pubDate>Thu, 29 Mar 2012 21:46:57 +0000</pubDate>
		<dc:creator>NYBP</dc:creator>
				<category><![CDATA[careers]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[dress for interview]]></category>
		<category><![CDATA[how to tie a tie]]></category>
		<category><![CDATA[how to tie knots]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[New York Business Partners]]></category>
		<category><![CDATA[NYBP]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.newyorkbusinesspartners.com/?p=651</guid>
		<description><![CDATA[<p>Understanding what to wear on an interview is important to your success. The first impression of the interviewer on you can have a deep influence on his/her final hiring decision. If you dress casually, the interviewer may think that you do not take the job interview seriously and are not eager to get the job.</p> [...]]]></description>
			<content:encoded><![CDATA[<p><em>Understanding what to wear on an interview is important to your success. The first impression of the interviewer on you can have a deep influence on his/her final hiring decision. If you dress casually, the interviewer may think that you do not take the job interview seriously and are not eager to get the job.</em></p>
<div id="__ss_12213550" style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"><a title="How To Tie A Tie" href="http://www.slideshare.net/nybp/how-to-tie-a-tie" target="_blank">How To Tie A Tie</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/12213550" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="425" height="355"></iframe></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/thecroaker/death-by-powerpoint" target="_blank">PowerPoint</a> from <a href="http://www.slideshare.net/nybp" target="_blank">New York Business Partners</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.newyorkbusinesspartners.com/how-to-tie-a-tie-for-interview/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYBP Monthly Career Newsletter, March</title>
		<link>http://www.newyorkbusinesspartners.com/career-newsletter-march</link>
		<comments>http://www.newyorkbusinesspartners.com/career-newsletter-march#comments</comments>
		<pubDate>Mon, 19 Mar 2012 10:31:42 +0000</pubDate>
		<dc:creator>NYBP</dc:creator>
				<category><![CDATA[newsletter]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Jason Thompson]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York Business Partners]]></category>
		<category><![CDATA[new york business partners career]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.newyorkbusinesspartners.com/?p=641</guid>
		<description><![CDATA[<p>If you scan this QR code you can access the last NYBP Monthly Career Newsletter, March. Please don&#8217;t hesitate to tell us what you want to hear from us in next months.</p> <p>We send only once in a month and cover personal development topics such as, management, sales, time management, leadership..</p> <p>This month, we are [...]]]></description>
			<content:encoded><![CDATA[<p>If you scan this QR code you can access the last NYBP Monthly Career Newsletter, March. Please don&#8217;t hesitate to tell us what you want to hear from us in next months.</p>
<div id="attachment_642" class="wp-caption aligncenter" style="width: 210px"><a href="http://eepurl.com/j4a81"><img class="size-full wp-image-642 " title="New York Business Partners Newsletter March" src="http://www.newyorkbusinesspartners.com/wp-content/uploads/2012/03/New-York-Business-Partners-Newsletter-March-fb.jpg" alt="Career Newsletter" width="200" height="200" /></a><p class="wp-caption-text">Click image to go to the monthly career newsletter</p></div>
<p>We send only once in a month and cover personal development topics such as, management, sales, time management, leadership..</p>
<p>This month, we are covering an interview with <a href="http://www.newyorkbusinesspartners.com/meet-with-team-jason-thompson">Jason Thompson</a>, a <a title="inspirational team work" href="http://www.slideshare.net/nybp/inspirational-team-work-11775522">slide about team work </a>and <a href="http://newyorkbusinesspartners.blogspot.com/2012/02/spring-interns-marketing-social-media.html">spring interns application</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newyorkbusinesspartners.com/career-newsletter-march/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet The Team: Jason Thompson!</title>
		<link>http://www.newyorkbusinesspartners.com/meet-with-team-jason-thompson</link>
		<comments>http://www.newyorkbusinesspartners.com/meet-with-team-jason-thompson#comments</comments>
		<pubDate>Mon, 12 Mar 2012 17:32:07 +0000</pubDate>
		<dc:creator>NYBP</dc:creator>
				<category><![CDATA[NYBP News]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[New York Business Partners]]></category>
		<category><![CDATA[NYBP]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[Thompson]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.newyorkbusinesspartners.com/?p=625</guid>
		<description><![CDATA[<p>- Where are you from, why’d you come to NYC?</p> <p>- Well I&#8217;m from New York City by law but I lived most of my teen life in Guyana where my parents are from. The reason why I came to NYC is because Guyana didn&#8217;t have such a good opportunity for a new college grads who&#8217;s looking [...]]]></description>
			<content:encoded><![CDATA[<p><strong>- Where are you from, why’d you come to NYC?</strong></p>
<p>- Well I&#8217;m from New York City by law but I lived most of my teen life in Guyana where my parents are from. The reason why I came to NYC is because Guyana didn&#8217;t have such a good opportunity for a new college grads who&#8217;s looking for their first job in the working world. There was abundance of opportunity for employment but how much I would be getting paid for did not compare to how much hard work I put into my studies. So I thought it was time for to move on to the land of opportunity to see whats next for me. I got a phone call from New York Business Partners, I went out for my second round interview and the rest was history.</p>
<p><img class="alignright size-medium wp-image-627" style="border-style: initial; border-color: initial;" title="Jason Thompson" src="http://www.newyorkbusinesspartners.com/wp-content/uploads/2012/03/Jason-Thompson-300x199.jpg" alt="" width="300" height="199" /></p>
<p><strong>- What do you do in NYC when you’re not working?</strong></p>
<p>- When i&#8217;m not working I go shopping. I love to go shopping so much I always like to walk around Soho every Saturday to see whats new and what deals they have. Like no matter what, there will always be something new going on in Soho for you to check out or buy&#8230;.It&#8217;s also a perfect way to hang out with friends.</p>
<p><strong>- What’s been your favorite summer event so far in NYC?</strong></p>
<p><strong></strong>- My favorite summer event has to be the trip to Tennessee. I think that&#8217;s was the best ever, I got to hang with my close friends, participated a national conference and we got to travel around Nashville for the night.</p>
<p><img class="alignleft size-medium wp-image-626" style="border-style: initial; border-color: initial;" title="NYBP Jason Thompson" src="http://www.newyorkbusinesspartners.com/wp-content/uploads/2012/03/NYBP-Jason-Thompson-300x259.jpg" alt="" width="300" height="259" /><strong>- What about your favorite winter event?</strong></p>
<p><strong></strong>- My favorite winter event would have to be visiting the big Christmas tree at Rockefeller Center with my gf. For so long growing up I always saw this big tree on TV but never got to see it so when me and my girlfriend went and saw it. It was like a big thing for me to actually see it myself and really take in on the awesome view.<strong><br />
</strong></p>
<p><strong>- Tell us what you like most about working at here?</strong></p>
<p>- What I love the most about working here is that I have the chance to help change someone&#8217;s life around forever. I love the fact that I get back exactly what I put in, however hard I work, that&#8217;s what I will get back and I never had a problem with working hard. There wasn&#8217;t a option of failure in my head. It didn&#8217;t matter how much previous experience a person had before me, I could still come from last, know nothing and work my way up the ladder to be the best.</p>
<p>&gt;&gt; <a href="http://www.facebook.com/NewYorkBusinessPartners">www.facebook.com/NewYorkBusinessPartners</a></p>
<p>&gt;&gt; <a href="www.newyorkbusinesspartners.blogspot.com">www.newyorkbusinesspartners.blogspot.com</a></p>
<p>&gt;&gt; <a href="https://plus.google.com/113069462549484796720">https://plus.google.com/113069462549484796720</a></p>
<p>&gt;&gt; <a href="http://www.linkedin.com/company/new-york-business-partners">http://www.linkedin.com/company/new-york-business-partners</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newyorkbusinesspartners.com/meet-with-team-jason-thompson/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You A Team Player?</title>
		<link>http://www.newyorkbusinesspartners.com/team-work</link>
		<comments>http://www.newyorkbusinesspartners.com/team-work#comments</comments>
		<pubDate>Tue, 28 Feb 2012 20:08:45 +0000</pubDate>
		<dc:creator>NYBP</dc:creator>
				<category><![CDATA[inspirational]]></category>
		<category><![CDATA[inspirational quotes]]></category>
		<category><![CDATA[new york business partners career]]></category>
		<category><![CDATA[NYBP]]></category>
		<category><![CDATA[team work]]></category>

		<guid isPermaLink="false">http://www.newyorkbusinesspartners.com/?p=618</guid>
		<description><![CDATA[<a title="Inspirational Team Work" href="http://www.slideshare.net/nybp/inspirational-team-work-11775522" target="_blank">Inspirational Team Work</a> </p> View more <a href="http://www.slideshare.net/" target="_blank">presentations</a> from <a href="http://www.slideshare.net/nybp" target="_blank">New York Business Partners</a>]]></description>
			<content:encoded><![CDATA[<div id="__ss_11775522" style="width: 510px;"><strong style="display: block; margin: 12px 0 4px;"><a title="Inspirational Team Work" href="http://www.slideshare.net/nybp/inspirational-team-work-11775522" target="_blank">Inspirational Team Work</a></strong> <object id="__sse11775522" width="510" height="426" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=inspirationalteamwork-120227174557-phpapp01&amp;stripped_title=inspirational-team-work-11775522&amp;userName=nybp" /><param name="allowscriptaccess" value="always" /><param name="allowfullscreen" value="true" /><embed id="__sse11775522" width="510" height="426" type="application/x-shockwave-flash" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=inspirationalteamwork-120227174557-phpapp01&amp;stripped_title=inspirational-team-work-11775522&amp;userName=nybp" allowFullScreen="true" allowScriptAccess="always" wmode="transparent" allowscriptaccess="always" allowfullscreen="true" /> </object></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/" target="_blank">presentations</a> from <a href="http://www.slideshare.net/nybp" target="_blank">New York Business Partners</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.newyorkbusinesspartners.com/team-work/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Valentine&#8217;s Day</title>
		<link>http://www.newyorkbusinesspartners.com/happy-valentines-day</link>
		<comments>http://www.newyorkbusinesspartners.com/happy-valentines-day#comments</comments>
		<pubDate>Tue, 14 Feb 2012 18:49:25 +0000</pubDate>
		<dc:creator>NYBP</dc:creator>
				<category><![CDATA[newsletter]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[New York Business Partners]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[NYBP]]></category>
		<category><![CDATA[Valentine's Day Celebration]]></category>

		<guid isPermaLink="false">http://www.newyorkbusinesspartners.com/?p=609</guid>
		<description><![CDATA[<p>If you scan this QR code you can access New York Business Partners February Newsletter. Please don’t hesitate to tell us what you want to hear from us in next months.</p> <p>We send only once in a month and cover personal development topics such as, management, sales, time management, leadership to help your career.</p> <p>&#160;</p>]]></description>
			<content:encoded><![CDATA[<p>If you scan this QR code you can access New York Business Partners February Newsletter. Please don’t hesitate to tell us what you want to hear from us in next months.</p>
<p>We send only once in a month and cover personal development topics such as, management, sales, time management, leadership to help your career.</p>
<div id="attachment_610" class="wp-caption aligncenter" style="width: 310px"><a href="http://us2.campaign-archive1.com/?u=14b770356c90710c72e68a58a&amp;id=27111d725a"><img class="size-medium wp-image-610" title="New York Business Partners february newsletter" src="http://www.newyorkbusinesspartners.com/wp-content/uploads/2012/02/feb-300x300.png" alt="" width="300" height="300" /></a><p class="wp-caption-text">Scan this QR code to read NYBP February Newsletter (Or simply click on the image)</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newyorkbusinesspartners.com/happy-valentines-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations to Herard Remy!</title>
		<link>http://www.newyorkbusinesspartners.com/congratulations-to-herard-remy</link>
		<comments>http://www.newyorkbusinesspartners.com/congratulations-to-herard-remy#comments</comments>
		<pubDate>Fri, 13 Jan 2012 20:49:47 +0000</pubDate>
		<dc:creator>NYBP</dc:creator>
				<category><![CDATA[NYBP News]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[Herard Remy]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[New York Business Partners]]></category>
		<category><![CDATA[NYBP]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.newyorkbusinesspartners.com/?p=577</guid>
		<description><![CDATA[<p>We are proud to congratulate Herard Remy on his promotion to Assistant Manager! For those of you who haven’t had a chance to get to speak with him, let’s get know him better.</p> <p>Herard was born and raised in Haiti. He moved to the U.S in August 2009 through a scholarship to Juniata College, where [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_578" class="wp-caption alignleft" style="width: 236px"><a href="http://www.newyorkbusinesspartners.com/wp-content/uploads/2012/01/herard1.jpg"><img class="size-medium wp-image-578  " title="New York Business Partners Career" src="http://www.newyorkbusinesspartners.com/wp-content/uploads/2012/01/herard1-226x300.jpg" alt="" width="226" height="300" /></a><p class="wp-caption-text">Herard Remy</p></div>
<p>We are proud to congratulate Herard Remy on his promotion to Assistant Manager! For those of you who haven’t had a chance to get to speak with him, let’s get know him better.</p>
<p>Herard was born and raised in Haiti. He moved to the U.S in August 2009 through a scholarship to Juniata College, where he received his bachelors degree in International Business. He then moved in with his grand mother who lives in New York  looking for the American dream. He saw the opportunity after his 2nd round interview at NYBP and went for it. Coming from Haiti, Herard was very shy. The thought of talking to people on a daily basis was terrifying to him.</p>
<div id="attachment_580" class="wp-caption alignright" style="width: 189px"><a href="../wp-content/uploads/2012/01/herard4.jpg"><img class="size-medium wp-image-580  " title="NYBP Career " src="../wp-content/uploads/2012/01/herard4-199x300.jpg" alt="" width="179" height="270" /></a><p class="wp-caption-text">From graduation, 2011</p></div>
<p>He always wanted to start his own business, so he started to think backwards, he thought of the steps that he had to take in order for him to reach his goals. He then stepped out of his comfort zone, soon enough interacting with people was no longer an issue for him.</p>
<p>That&#8217;s the part he likes about New York Business Partners Management Training Program: you don&#8217;t have to have previous experience, just a strong work ethic combined with a student mentality and the desire to achieve your goals.</p>
<p>Today, January 13, all NYBP team and their friends are celebrating Herard&#8217;s promotion with a party. Rafael Diaz, the CEO of New York Business Partners is also going to join before his busy travel schedule starts.</p>
<p>Connect Us:</p>
<p>&gt;&gt; <a href="http://www.facebook.com/NewYorkBusinessPartners">www.facebook.com/NewYorkBusinessPartners</a></p>
<p>&gt;&gt; <a href="www.newyorkbusinesspartners.blogspot.com">www.newyorkbusinesspartners.blogspot.com</a></p>
<p>&gt;&gt; <a href="https://plus.google.com/113069462549484796720">https://plus.google.com/113069462549484796720</a></p>
<p>&gt;&gt; <a href="http://www.linkedin.com/company/new-york-business-partners">http://www.linkedin.com/company/new-york-business-partners</a><a title="NYBP Press Release" href="http://www.prlog.org/11771887-new-york-business-partners-career-updates-january.html" target="_blank"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newyorkbusinesspartners.com/congratulations-to-herard-remy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Business Partners Warns of Employment Scams</title>
		<link>http://www.newyorkbusinesspartners.com/new-york-business-partners-warns-of-employment-scams</link>
		<comments>http://www.newyorkbusinesspartners.com/new-york-business-partners-warns-of-employment-scams#comments</comments>
		<pubDate>Mon, 12 Dec 2011 19:37:53 +0000</pubDate>
		<dc:creator>NYBP</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Employment Scams]]></category>
		<category><![CDATA[Entry-level scams]]></category>
		<category><![CDATA[New York Business Partners]]></category>
		<category><![CDATA[Rafael Diaz]]></category>
		<category><![CDATA[Warning]]></category>

		<guid isPermaLink="false">http://www.newyorkbusinesspartners.com/?p=569</guid>
		<description><![CDATA[<p>For most new college graduates, finishing school and starting a career is a very difficult and frustrating time. Employment rates for graduates have been on a steady decline over the last two years. In 2010, just 56% of college graduates had a job at the time of their graduation, compared that to the 90% of [...]]]></description>
			<content:encoded><![CDATA[<p>For most new college graduates, finishing school and starting a career is a very difficult and frustrating time. Employment rates for graduates have been on a steady decline over the last two years. In 2010, just 56% of college graduates had a job at the time of their graduation, compared that to the 90% of graduates from the classes of 2006 and 2007. (<a href="http://www.nytimes.com/">nytimes</a>)</p>
<p>While the outlook might seem bleak, New York Business Partners CEO Rafael Diaz sees things a little differently. “There are many companies across the country that will provide opportunities for success and personal development,” says Rafael.</p>
<p>However, he warns prospective job seekers of some of the most recent employment scams affecting candidates. Most recently, companies are attempting to trick prospective employees into parting with their money. Many companies will encourage new employees to either invest in their own training, to make an investment in their client’s product, or to buy the products that they are selling. “The issue with these companies,” says Raf Diaz “is that they are costing applicants not only to waste their time and money, but to also walk away from other great opportunities.”</p>
<p>Among some of his tips for avoiding these situations, Raf suggests researching a prospective place of employment. This can be done with a simple phone call. You can ask their recruiting department or human resources contact for information or for their website. You can also view sites such as The Manhattan Chamber of Commerce and The Better Business Bureau to confirm what the business does and that they do not have complaints filed against them. There are a few key areas that one should cover when researching a prospective place of employment:</p>
<div id="bd">
<ul>
<li><strong>Ensuring the company has real customers, clients and products.</strong> Call <a title="BBB" href="http://www.bbb.org/">the BBB</a> or <a title="Manhattan Chamber of Commerce" href="http://www.manhattancc.org/common/11001/default.cfm?clientID=11001&amp;thispage=homepage">Chamber of Commerce</a>, or simply verify this on their website.</li>
<li>Check that the position advertised is coming from a credible, well-know career site such as <a href="http://www.careerbuilder.com/">CareerBuilder</a> or <a href="http://www.monster.com/">Monster</a>.</li>
<li>You <strong>should not have to invest any money</strong> in training or employment with the company.</li>
<li><strong>Arranging a preliminary or informational interview</strong> to gain a better sense of what the company offers, what the work environment is like, and who you could potentially be working with.</li>
</ul>
<p>“I would automatically raise a red flag if there are any promises made in regards to how much money you can make from what amounts to a few hours of work per week,” says Managing Director, New York Business Partners. “You only get paid a lot of money for working hard, and I would not believe promises of financial gain if not proven.”</p>
</div>
<div>For More: <a title="Press Release" href="http://www.prlog.org/11561162-new-york-business-partners-warns-of-employment-scams.html">click here</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.newyorkbusinesspartners.com/new-york-business-partners-warns-of-employment-scams/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYBP Thanksgiving Celebration</title>
		<link>http://www.newyorkbusinesspartners.com/nybp-thanksgiving-celebration</link>
		<comments>http://www.newyorkbusinesspartners.com/nybp-thanksgiving-celebration#comments</comments>
		<pubDate>Wed, 23 Nov 2011 22:33:09 +0000</pubDate>
		<dc:creator>NYBP</dc:creator>
				<category><![CDATA[NYBP News]]></category>
		<category><![CDATA[Macy's Thanksgiving Parade]]></category>
		<category><![CDATA[New York Business Partners]]></category>
		<category><![CDATA[New York Business Partners Thanksgiving Celebration]]></category>
		<category><![CDATA[NYBP]]></category>
		<category><![CDATA[Thanksgiving Celebration]]></category>
		<category><![CDATA[Thanksgiving Day]]></category>

		<guid isPermaLink="false">http://www.newyorkbusinesspartners.com/?p=563</guid>
		<description><![CDATA[<p>New York Business Partners wishes all of you a happy Thanksgiving Day.</p> <p>We are thankful for having a great team and we can do the best for our clients and for ourselves. We are thankful for working in one of the greatest city in the world: New York City. Tomorrow, the 24th of November there [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_564" class="wp-caption alignleft" style="width: 310px"><a href="http://www.newyorkbusinesspartners.com/wp-content/uploads/2011/11/macys-thanksgiving-day-parade.jpg"><img class="size-medium wp-image-564 " title="New York Business Partners - Macy's Thanks Giving Parade" src="http://www.newyorkbusinesspartners.com/wp-content/uploads/2011/11/macys-thanksgiving-day-parade-300x183.jpg" alt="" width="300" height="183" /></a><p class="wp-caption-text">Photo Credit: Birmingham News</p></div>
<p>New York Business Partners wishes all of you a happy Thanksgiving Day.</p>
<p>We are thankful for having a great team and we can do the best for our clients and for ourselves. We are thankful for working in one of the greatest city in the world: New York City. Tomorrow, the 24th of November there will be the Macy&#8217;s Thanksgiving Parade right next door, the program will be like that:</p>
<p>The three-hour event is held in New York City starting at 9:00 a.m. EST from Central Park to Herald Square on Thanksgiving Day.</p>
